Slots Winners
Check here for the latest winners.
Slots Winners
| Alias | Game ID | Game | Prize | Denom | Date |
|---|---|---|---|---|---|
| 1046609298 | Farm Frenzy | 10.00 Pts | 1.00 | 06/21/26 05:12:20 | |
| 1046609296 | King of the Jungle | 20.00 Pts | 1.00 | 06/21/26 05:12:16 | |
| 1046609291 | Farm Frenzy | 10.00 Pts | 1.00 | 06/21/26 05:12:10 | |
| 1046609290 | King of the Jungle | 10.00 Pts | 1.00 | 06/21/26 05:12:07 | |
| 1046609288 | Farm Frenzy | 30.00 Pts | 1.00 | 06/21/26 05:12:04 | |
| 1046609284 | Farm Frenzy | 20.00 Pts | 1.00 | 06/21/26 05:12:01 | |
| 1046609279 | Enchanted Castle | 30.00 Pts | 1.00 | 06/21/26 05:11:55 | |
| 1046609277 | King of the Jungle | 10.00 Pts | 1.00 | 06/21/26 05:11:53 | |
| 1046609275 | Farm Frenzy | 10,000.00 Pts | 1.00 | 06/21/26 05:11:52 | |
| 1046609274 | Farm Frenzy | 20.00 Pts | 1.00 | 06/21/26 05:11:50 | |
| 1046609272 | Enchanted Castle | 20.00 Pts | 1.00 | 06/21/26 05:11:49 | |
| 1046609270 | Farm Frenzy | 20.00 Pts | 1.00 | 06/21/26 05:11:46 | |
| 1046609269 | Enchanted Castle | 10.00 Pts | 1.00 | 06/21/26 05:11:46 | |
| 1046609268 | Farm Frenzy | 30.00 Pts | 1.00 | 06/21/26 05:11:44 | |
| 1046609267 | Farm Frenzy | 20.00 Pts | 1.00 | 06/21/26 05:11:43 | |
| 1046609266 | Enchanted Castle | 30.00 Pts | 1.00 | 06/21/26 05:11:43 | |
| 1046609265 | Farm Frenzy | 20.00 Pts | 1.00 | 06/21/26 05:11:41 | |
| 1046609263 | Farm Frenzy | 20.00 Pts | 1.00 | 06/21/26 05:11:40 | |
| 1046609259 | Farm Frenzy | 20.00 Pts | 1.00 | 06/21/26 05:11:36 | |
| 1046609256 | Farm Frenzy | 20.00 Pts | 1.00 | 06/21/26 05:11:33 | |
| 1046609255 | Enchanted Castle | 10.00 Pts | 1.00 | 06/21/26 05:11:32 | |
| 1046609254 | Farm Frenzy | 30.00 Pts | 1.00 | 06/21/26 05:11:32 | |
| 1046609252 | Enchanted Castle | 20.00 Pts | 1.00 | 06/21/26 05:11:29 | |
| 1046609251 | Farm Frenzy | 20.00 Pts | 1.00 | 06/21/26 05:11:29 | |
| 1046609248 | Farm Frenzy | 20.00 Pts | 1.00 | 06/21/26 05:11:25 | |
| 1046609245 | Enchanted Castle | 1,000.00 Pts | 1.00 | 06/21/26 05:11:21 | |
| 1046609244 | Farm Frenzy | 60.00 Pts | 1.00 | 06/21/26 05:11:19 | |
| 1046609240 | Farm Frenzy | 400.00 Pts | 1.00 | 06/21/26 05:11:16 | |
| 1046609239 | Farm Frenzy | 20.00 Pts | 1.00 | 06/21/26 05:11:14 | |
| 1046609237 | Farm Frenzy | 30.00 Pts | 1.00 | 06/21/26 05:11:13 |
