Slots Winners
Check here for the latest winners.
Slots Winners
| Alias | Game ID | Game | Prize | Denom | Date |
|---|---|---|---|---|---|
| 1037683787 | Genies Gems | 20.00 Pts | 1.00 | 03/28/26 01:23:46 | |
| 1037683785 | Wild Wheel | 4.00 Pts | 1.00 | 03/28/26 01:23:44 | |
| 1037683783 | Farm Frenzy | 12.00 Pts | 1.00 | 03/28/26 01:23:42 | |
| 1037683782 | Genies Gems | 110.00 Pts | 1.00 | 03/28/26 01:23:42 | |
| 1037683779 | Wild Wheel | 4.00 Pts | 1.00 | 03/28/26 01:23:40 | |
| 1037683775 | Farm Frenzy | 4.00 Pts | 1.00 | 03/28/26 01:23:36 | |
| 1037683769 | Genies Gems | 20.00 Pts | 1.00 | 03/28/26 01:23:32 | |
| 1037683761 | Rolling In Dough | 20.00 Pts | 1.00 | 03/28/26 01:23:25 | |
| 1037683760 | Genies Gems | 30.00 Pts | 1.00 | 03/28/26 01:23:24 | |
| 1037683755 | Farm Frenzy | 12.00 Pts | 1.00 | 03/28/26 01:23:21 | |
| 1037683754 | Wild Wheel | 4.00 Pts | 1.00 | 03/28/26 01:23:20 | |
| 1037683751 | Genies Gems | 30.00 Pts | 1.00 | 03/28/26 01:23:19 | |
| 1037683748 | Rolling In Dough | 100.00 Pts | 1.00 | 03/28/26 01:23:16 | |
| 1037683746 | Farm Frenzy | 8.00 Pts | 1.00 | 03/28/26 01:23:15 | |
| 1037683744 | Rolling In Dough | 10.00 Pts | 1.00 | 03/28/26 01:23:13 | |
| 1037683742 | Wild Wheel | 4.00 Pts | 1.00 | 03/28/26 01:23:12 | |
| 1037683741 | Farm Frenzy | 16.00 Pts | 1.00 | 03/28/26 01:23:12 | |
| 1037683740 | Rolling In Dough | 40.00 Pts | 1.00 | 03/28/26 01:23:10 | |
| 1037683737 | Genies Gems | 20.00 Pts | 1.00 | 03/28/26 01:23:09 | |
| 1037683730 | Rolling In Dough | 40.00 Pts | 1.00 | 03/28/26 01:23:04 | |
| 1037683727 | Genies Gems | 20.00 Pts | 1.00 | 03/28/26 01:23:02 | |
| 1037683723 | Genies Gems | 10.00 Pts | 1.00 | 03/28/26 01:22:58 | |
| 1037683721 | Rolling In Dough | 20.00 Pts | 1.00 | 03/28/26 01:22:58 | |
| 1037683716 | Farm Frenzy | 4.00 Pts | 1.00 | 03/28/26 01:22:55 | |
| 1037683713 | Genies Gems | 10.00 Pts | 1.00 | 03/28/26 01:22:53 | |
| 1037683705 | Rolling In Dough | 20.00 Pts | 1.00 | 03/28/26 01:22:48 | |
| 1037683703 | Farm Frenzy | 8.00 Pts | 1.00 | 03/28/26 01:22:46 | |
| 1037683702 | Genies Gems | 10.00 Pts | 1.00 | 03/28/26 01:22:45 | |
| 1037683698 | Wild Wheel | 4.00 Pts | 1.00 | 03/28/26 01:22:43 | |
| 1037683693 | Rolling In Dough | 20.00 Pts | 1.00 | 03/28/26 01:22:39 |
